It’s always exciting to find a delicious wine that doesn’t break the bank. That is why every year I always look forward to the Wine Spectator Top 10 Wine Values list. For 2023, I was pleased to see that a Sonoma County wine was #1 – La Crema Pinot Noir Sonoma Coast 2021 . Since I have visited La Crema winery several times over the past 15 years, this was exciting to see. They are also a winery that focuses on sustainability, and even uses sheep and chickens in the vineyard to provide natural fertilizer and ‘weed mowing.’
The other nine top wines are from around the world, with one more from California – Diatom Chardonnay from Santa Barbara. The others are from Australia, New Zealand, Italy, Champagne, Spain, France, Portugal, and Oregon. Following is the list, with prices starting at $19 per bottle, retail pricing.
The Top 10 Wine Values of 2023 are:
- La Crema | Pinot Noir Sonoma Coast 2021 | 91 points | $28 | 203,000 Cases Made | California
- Vasse Felix | Cabernet Sauvignon Margaret River Filius 2021 | 93 points | $28 | 15,000 Cases Imported | Australia
- Rapaura Springs | Sauvignon Blanc Marlborough Reserve 2022 | 93 points | $19 | 12,000 Cases Imported | New Zealand
- The Four Graces | Pinot Noir Willamette Valley 2021 | 92 points | $30 | 48,000 Cases Made | Oregon
- Castello di Volpaia | Chianti Classico 2021 | 92 points | $30 | 15,000 Cases Imported | Italy
- Nicolas Feuillatte | Brut Champagne Réserve Exclusive NV | 91 points | $39 | 30,000 Cases Imported | France
- Diatom | Chardonnay Santa Barbara County 2022 | 92 points | $23 | 17,000 Cases Made | California
- Volver | Alicante Tarima Hill Old Vines 2020 | 91 points | $20 | 10,000 Cases Imported | Spain
- St.-Cosme | Côtes du Rhône 2022 | 90 points | $21 | 23,300 Cases Imported | France
- Tapiz | Malbec Uco Valley Alta Collection San Pablo Vineyard 2021 | 90 points | $19 | 11,000 Cases Imported | Argentina
The full Top 10 Wine Values List can be found at WineSpectator.com, and in the January/February issue of Wine Spectator.